Analysis of the behavioral time allocations of captive Cebus apella from the Franklin and Marshall vivarium
dc.contributor.author | Brannan, Calli | |
dc.date.accessioned | 2017-01-17T21:19:00Z | |
dc.date.available | 2017-01-17T21:19:00Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/10920/30560 | |
dc.description | 1 Broadside. Original created in Microsoft PowerPoint. 48"W x 36"H | en_US |
dc.description.abstract | There are many prominent traits of human and non-human primates that can, in many cases, contribute to behavior. Tufted capuchin monkeys (Cebus apella), as they are the focal primate species of this study, are not exempt from this phenomenon. The purpose of this study was to determine what characteristics, if any, influence the behavior of C. apella. Colony, age, sex, diabetic status, and dominance were chosen as the characteristcs of interest due to their high potential for influencing the behavior of the monkeys (Mendoza et al., 1978; Boinski, 1989; Fozard et al., 1990; Mermelstein, 1992; Prohaska et al., 1992; Williams and Glasgow, 2000; Drivsholm, 2005; Hernandez, 2006; Wagner et al., 2006; Piff, 2012; Schulz et al., 2013). | en_US |
dc.description.sponsorship | Kalamazoo College. Department of Biology. Diebold Symposium, 2016 Franklin and Marshall College Vivarium | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.publisher | Kalamazoo, Mich. : Kalamazoo College | en_US |
dc.relation.ispartof | Kalamazoo College Diebold Symposium Presentation Collection | en |
dc.rights | U.S. copyright laws protect this material. Commercial use or distribution of this material is not permitted without prior written permission of the copyright holder. | en |
dc.title | Analysis of the behavioral time allocations of captive Cebus apella from the Franklin and Marshall vivarium | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diebold Symposium Posters and Schedules [479]
Poster and oral presentations by senior biology majors that include the results of their Senior Integrated Projects (SIPs) at the Diebold Symposium. Abstracts are generally available to the public, but PDF files are available only to current Kalamazoo College students, faculty, and staff.