Habitat Preference and Community Assemblages of Carabid Beetles (Coleoptera: Carabidae) in Wheat Fields
dc.contributor.author | Russon, Heather | |
dc.date.accessioned | 2014-04-30T19:35:04Z | |
dc.date.available | 2014-04-30T19:35:04Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/10920/29256 | |
dc.description.abstract | Biocontrol is an important ecosystem service worth billions of dollars to agricultural systems. Many studies have investigated the conservation of natural enemies via habitat management and have found that adjacent habitats can greatly affect natural predator populations. Specifically, adjacent habitats have been shown to increase natural enemy abundance and diversity by providing additional food, shelter and overwintering sites. In this study, we investigated the movement of a common generalist predator, carabid beetles, between wheat fields and adjacent crop habitats (corn and soybean) and non-crop habitats (forest and grassy-roadside) in Alma, Michigan. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Habitat Preference and Community Assemblages of Carabid Beetles (Coleoptera: Carabidae) in Wheat Fields | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sustainability SIP Symposium [21]
Materials related to the annual Sustainability SIP Symposium sponsored by the Center for Career and Professional Development and the Environmental Studies Program.