Stock Dividends and Stock Splits - Motives and Effects
dc.contributor.advisor | Komives, John L. | |
dc.contributor.author | Ketcham, Bruce A. | |
dc.date.accessioned | 2011-03-15T14:39:49Z | |
dc.date.available | 2011-03-15T14:39:49Z | |
dc.date.issued | 1965 | |
dc.identifier.uri | http://hdl.handle.net/10920/20663 | |
dc.description | vi, 68 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Kalamazoo College Economics and Business Senior Individualized Projects Collection | |
dc.relation.ispartofseries | Senior Individualized Projects. Economics and Business.; | |
dc.rights | U.S. copyright laws protect this material. Commercial use or distribution of this material is not permitted without prior written permission of the copyright holder. | |
dc.title | Stock Dividends and Stock Splits - Motives and Effects | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Economics and Business Senior Integrated Projects [1198]
This collection includes Senior Integrated Projects (SIP's) completed in the Economics and Business Department. Abstracts are generally available to the public, but PDF files are available only to current Kalamazoo College students, faculty, and staff.