The Application of a Computer Model to Budget Forecasting in the Firm
dc.contributor.advisor | Mirza, David B. | |
dc.contributor.author | Glazener, Robert D. | |
dc.date.accessioned | 2010-11-03T17:31:34Z | |
dc.date.available | 2010-11-03T17:31:34Z | |
dc.date.issued | 1965-01-03 | |
dc.identifier.uri | http://hdl.handle.net/10920/18210 | |
dc.description | 60 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Kalamazoo College Economics and Business Senior Individualized Projects Collection | |
dc.rights | U.S. copyright laws protect this material. Commercial use or distribution of this material is not permitted without prior written permission of the copyright holder. | |
dc.title | The Application of a Computer Model to Budget Forecasting in the Firm | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Economics and Business Senior Integrated Projects [1202]
This collection includes Senior Integrated Projects (SIP's) completed in the Economics and Business Department. Abstracts are generally available to the public, but PDF files are available only to current Kalamazoo College students, faculty, and staff.