Speed Determinations of Low Amplitude Shock Waves in a Shock Tube
dc.contributor.advisor | Wright, Wayne M., 1934- | |
dc.contributor.author | Bolin, Bruce Campbell | |
dc.date.accessioned | 2010-07-23T19:53:36Z | |
dc.date.available | 2010-07-23T19:53:36Z | |
dc.date.issued | 1968 | |
dc.identifier.uri | http://hdl.handle.net/10920/16339 | |
dc.description | iv, 25 p. | en_US |
dc.description.abstract | The purpose of this study was to create shock waves with amplitudes of about 5 psi and to measure both shock speed and pressure profile in an air-filled tube. Rankine - Hugoniot theory predicts that a shock wave travels at a speed dependent upon the pressure of the shock and the medium in which the shock is traveling. In this paper comparison is made between between theoretical and experimental values of shock speed. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Kalamazoo College Physics Senior Individualized Projects Collection | |
dc.rights | U.S. copyright laws protect this material. Commercial use or distribution of this material is not permitted without prior written permission of the copyright holder. All rights reserved. | |
dc.title | Speed Determinations of Low Amplitude Shock Waves in a Shock Tube | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics Senior Integrated Projects [335]
This collection includes Senior Integrated Projects (SIP's) completed in the Physics Department. Abstracts are generally available to the public, but PDF files are available only to current Kalamazoo College students, faculty, and staff.